Tuesday, July 14, 2009

The Plan (original) 9-22-08 pg 24-26 DMV statistics

End 9-22-08



















State of Alaska > Administration > DMV > 2007 Currently Registered Vehicles


PAUL D. KENDALL
2007 Currently Registered Vehicles


PSNGR MTRCYCLE COMM. TRAILER TRAILER COMM. TRUCK PICKUP BUS SNOW MOBILE ALL VEHICLES
OTHER OUTSIDE 15,579 1,151 764 1,785 1,249 5,049 126 208 25,911
OTHER ALASKA 7,985 402 160 2,556 1,013 6,857 259 4,023 23,255
WASHINGTON 964 71 74 144 201 387 3 19 1,863
ANCHORAGE 186,103 10,214 5,025 34,863 14,410 64,592 873 16,878 332,958
FAIRBANKS 59,217 4,473 1,665 18,793 7,114 32,318 523 12,876 136,979
JUNEAU 20,486 1,056 712 3,556 1,780 8,004 342 373 36,309
KETCHIKAN 8,468 544 175 1,966 1,005 4,085 169 110 16,522
SITKA 4,859 246 83 1,169 553 2,673 86 36 9,705
NOME 905 32 19 80 306 1,129 15 125 2,611
HAINES 1,725 149 45 666 240 1,228 54 152 4,259
YAKUTAT 408 9 17 40 121 328 1 6 930
BETHEL 1,724 71 28 508 367 1,487 16 716 4,917
TOK 1,092 67 51 580 114 1,046 13 308 3,271
GLENNALLEN 1,107 50 101 607 281 950 32 393 3,521
DELTA JUNCTION 3,199 200 171 1,628 290 2,429 39 738 8,694
VALDEZ 2,577 177 50 1,038 452 1,711 31 616 6,652
CORDOVA 1,351 84 100 335 171 1,311 7 65 3,424
NORTH SLOPE 905 39 82 83 671 528 17 493 2,818
UNALASKA 1,165 99 93 69 660 822 6 6 2,920
MATSU 56,580 3,336 1,665 19,030 3,390 33,333 309 10,940 128,583
CRAIG 764 54 41 233 143 676 6 6 1,923
KODIAK 6,794 362 87 1,516 722 4,246 40 229 13,996
BRISTOL BAY 852 50 56 239 340 1,009 17 43 2,606
SKAGWAY 771 87 32 219 162 567 127 14 1,979
NENANA 564 21 9 247 52 443 8 97 1,441
PETERSBURG 1,670 105 75 680 202 1,362 9 113 4,216

PAUL D. KENDALL

DILLINGHAM 1,076 48 7 155 159 941 13 227 2,626
KOTZEBUE 240 13 0 24 46 180 0 221 724
KENAI 37,880 2,431 1,362 15,737 3,885 25,560 227 5,108 92,190
WRANGELL 1,184 100 9 194 136 1,006 5 103 2,737
METLAKATLA 409 15 2 33 15 215 6 4 699

TOTAL 428,603 25,756 12,760 108,773 40,250 206,472 3,379 55,246 881,239


DMV Web Cameras

Online Address Change

Online Registration Renewal

Personalized Plates Online



Forms

General Information

Links to Other Related Sites

Office Locations/Hours

Office Closures

Regulations

Research Materials

Senior Citizen Information

Statistics

Table of Contents

Partner Information



State of Alaska Vehicle Registration Info License Plate Info Driver's License Info General Info FAQ Email Alaska


State of Alaska > Administration > DMV > 2007 Currently Registered Boats


2007 Currently Registered Boats


POWER NON-POWER ALL BOATS
OTHER OUTSIDE 676 18 694
OTHER ALASKA 6,578 267 6,845
WASHINGTON 480 11 491
ANCHORAGE 14,794 1,933 16,727
FAIRBANKS 6,245 567 6,812
JUNEAU 4,224 200 4,424
KETCHIKAN 3,019 28 3,047
SITKA 2,047 69 2,116
NOME 182 8 190
HAINES 449 86 535
YAKUTAT 296 57 353
BETHEL 881 19 900
TOK 148 10 158
GLENNALLEN 157 25 182
DELTA JUNCTION 461 32 493
VALDEZ 522 10 532
CORDOVA 674 23 697
NORTH SLOPE 133 1 134
UNALASKA 142 0 142
MATSU 7,064 725 7,789
CRAIG 505 2 507
KODIAK 1,729 60 1,789
BRISTOL BAY 1,010 32 1,042
SKAGWAY 107 5 112
NENANA 63 0 63
PETERSBURG 1,367 24 1,391
DILLINGHAM 721 15 736
KOTZEBUE 288 0 288
KENAI 8,804 933 9,737
WRANGELL 838 14 852
METLAKATLA 169 1 170

TOTAL 64,773 5175 69,948

DMV Web Cameras

Online Address Change

Online Registration Renewal

Personalized Plates Online



Forms

General Information

Links to Other Related Sites

Office Locations/Hours

Office Closures

Regulations

Research Materials

Senior Citizen Information

Statistics

Table of Contents

Partner Information



State of Alaska Vehicle Registration Info License Plate Info Driver's License Info General Info FAQ Email









End 9-28-08 pdk pg 26






State of Alaska > Administration > DMV > 2007 Currently Registered Vehicles


PAUL D. KENDALL
2007 Currently Registered Vehicles


PSNGR MTRCYCLE COMM. TRAILER TRAILER COMM. TRUCK PICKUP BUS SNOW MOBILE ALL VEHICLES
OTHER OUTSIDE 15,579 1,151 764 1,785 1,249 5,049 126 208 25,911
OTHER ALASKA 7,985 402 160 2,556 1,013 6,857 259 4,023 23,255
WASHINGTON 964 71 74 144 201 387 3 19 1,863
ANCHORAGE 186,103 10,214 5,025 34,863 14,410 64,592 873 16,878 332,958
FAIRBANKS 59,217 4,473 1,665 18,793 7,114 32,318 523 12,876 136,979
JUNEAU 20,486 1,056 712 3,556 1,780 8,004 342 373 36,309
KETCHIKAN 8,468 544 175 1,966 1,005 4,085 169 110 16,522
SITKA 4,859 246 83 1,169 553 2,673 86 36 9,705
NOME 905 32 19 80 306 1,129 15 125 2,611
HAINES 1,725 149 45 666 240 1,228 54 152 4,259
YAKUTAT 408 9 17 40 121 328 1 6 930
BETHEL 1,724 71 28 508 367 1,487 16 716 4,917
TOK 1,092 67 51 580 114 1,046 13 308 3,271
GLENNALLEN 1,107 50 101 607 281 950 32 393 3,521
DELTA JUNCTION 3,199 200 171 1,628 290 2,429 39 738 8,694
VALDEZ 2,577 177 50 1,038 452 1,711 31 616 6,652
CORDOVA 1,351 84 100 335 171 1,311 7 65 3,424
NORTH SLOPE 905 39 82 83 671 528 17 493 2,818
UNALASKA 1,165 99 93 69 660 822 6 6 2,920
MATSU 56,580 3,336 1,665 19,030 3,390 33,333 309 10,940 128,583
CRAIG 764 54 41 233 143 676 6 6 1,923
KODIAK 6,794 362 87 1,516 722 4,246 40 229 13,996
BRISTOL BAY 852 50 56 239 340 1,009 17 43 2,606
SKAGWAY 771 87 32 219 162 567 127 14 1,979
NENANA 564 21 9 247 52 443 8 97 1,441
PETERSBURG 1,670 105 75 680 202 1,362 9 113 4,216

PAUL D. KENDALL

DILLINGHAM 1,076 48 7 155 159 941 13 227 2,626
KOTZEBUE 240 13 0 24 46 180 0 221 724
KENAI 37,880 2,431 1,362 15,737 3,885 25,560 227 5,108 92,190
WRANGELL 1,184 100 9 194 136 1,006 5 103 2,737
METLAKATLA 409 15 2 33 15 215 6 4 699

TOTAL 428,603 25,756 12,760 108,773 40,250 206,472 3,379 55,246 881,239


DMV Web Cameras

Online Address Change

Online Registration Renewal

Personalized Plates Online



Forms

General Information

Links to Other Related Sites

Office Locations/Hours

Office Closures

Regulations

Research Materials

Senior Citizen Information

Statistics

Table of Contents

Partner Information



State of Alaska Vehicle Registration Info License Plate Info Driver's License Info General Info FAQ Email Alaska


State of Alaska > Administration > DMV > 2007 Currently Registered Boats


2007 Currently Registered Boats


POWER NON-POWER ALL BOATS
OTHER OUTSIDE 676 18 694
OTHER ALASKA 6,578 267 6,845
WASHINGTON 480 11 491
ANCHORAGE 14,794 1,933 16,727
FAIRBANKS 6,245 567 6,812
JUNEAU 4,224 200 4,424
KETCHIKAN 3,019 28 3,047
SITKA 2,047 69 2,116
NOME 182 8 190
HAINES 449 86 535
YAKUTAT 296 57 353
BETHEL 881 19 900
TOK 148 10 158
GLENNALLEN 157 25 182
DELTA JUNCTION 461 32 493
VALDEZ 522 10 532
CORDOVA 674 23 697
NORTH SLOPE 133 1 134
UNALASKA 142 0 142
MATSU 7,064 725 7,789
CRAIG 505 2 507
KODIAK 1,729 60 1,789
BRISTOL BAY 1,010 32 1,042
SKAGWAY 107 5 112
NENANA 63 0 63
PETERSBURG 1,367 24 1,391
DILLINGHAM 721 15 736
KOTZEBUE 288 0 288
KENAI 8,804 933 9,737
WRANGELL 838 14 852
METLAKATLA 169 1 170

TOTAL 64,773 5175 69,948

DMV Web Cameras

Online Address Change

Online Registration Renewal

Personalized Plates Online



Forms

General Information

Links to Other Related Sites

Office Locations/Hours

Office Closures

Regulations

Research Materials

Senior Citizen Information

Statistics

Table of Contents

Partner Information

No comments:

Post a Comment